MLS®: | A1034199 |
Price: | 1,999,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Acreage with Residence,Bungalow |
Lot Size: | 1,742,400 sq. ft. |
Levels: | One |
Total Sqft: | 1414 Sqft. |
Possession: | 90 Days / Neg |
Restrictions | Utility Right Of Way |
Days On Market | 171 |
Baths Full: | 3 |
Baths Total: | 3 |
Bedrooms: | 4 |
Rooms Above: | 5 |
Flooring: | Carpet, Hardwood |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 272210 Range Road 291 NE, Airdrie, Alberta T4A 2V7 |
City: | Airdrie |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4A 2V7 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1993 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 201.00M 659`6" |
Roof: | Asphalt |
Zoning: | AG |
Construction: | Brick, Vinyl Siding, Wood Frame |
Parking Total: | 8 |
4pc Bathroom: | Lower |
3pc Ensuite bath: | Main |
4pc Bathroom: | Main |
Game Room: | Lower - 15`8" x 15`10" |
Family Room: | Lower - 20`6" x 23`2" |
Laundry: | Main - 10`0" x 7`3" |
Bedroom: | Lower - 13`7" x 12`4" |
Bedroom: | Main - 11`8" x 9`0" |
Bedroom: | Main - 12`4" x 10`0" |
Master Bedroom: | Main - 13`8" x 13`3" |
Living Room: | Main - 16`10" x 15`0" |
Kitchen With Eating Area: | Main - 19`5" x 13`5" |
Listing Updated: March 6th 10:15pm
Updated: March 6th 10:15pm |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license