MLS®: | A1051100 |
Price: | 338,000.00 |
Type: | Residential |
Sub Type: | Semi Detached |
Style: | Side by Side |
Lot Size: | 3,620 sq. ft. |
Levels: | Bi-Level |
Total Sqft: | 954.3 Sqft. |
Possession: | 15 Days / Neg,Negotiable |
Restrictions | Architectural Guidelines,Restrictive Covenant-Building Design/Size,See Remarks,Utility Right Of Way |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 4 |
Rooms Above: | 5 |
Flooring: | Carpet, Laminate, See Remarks, Vinyl |
Heating: | Forced Air, Natural Gas |
Basement: | Separate/Exterior Entry, Finished, Full, Suite |
Suite: | Suite - Illegal |
Address: | 71 Canoe Close SW, Airdrie, Alberta T4B 2N4 |
City: | Airdrie |
Subdivision: | Canals |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 2N4 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2001 |
Structure Type: | Duplex |
Foundation: | Poured Concrete |
Frontage: | 11.01M 36`1" |
Roof: | Asphalt Shingle |
Sewer: | Public Sewer |
Water Source: | Public |
Zoning: | R2 |
Construction: | Concrete, See Remarks, Vinyl Siding, Wood Frame |
Parking Total: | 4 |
Kitchen With Eating Area: | Main - 15`4" x 11`2" |
Living Room: | Main - 12`0" x 11`0" |
Master Bedroom: | Main - 12`0" x 11`2" |
Bedroom: | Main - 8`10" x 8`6" |
Office: | Main - 11`4" x 9`0" |
Family Room: | Basement - 14`4" x 13`3" |
Kitchenette: | Basement - 14`8" x 9`0" |
Hobby Room: | Basement - 11`10" x 6`6" |
Bedroom: | Basement - 14`4" x 11`4" |
Bedroom: | Basement - 10`4" x 8`6" |
4pc Bathroom: | Main |
4pc Bathroom: | Basement |
Listing Updated: January 17th 11:10am
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license