MLS®: | A1054084 |
Price: | 214,900.00 |
Type: | Residential |
Sub Type: | Apartment |
Style: | Apartment |
Association Fee: | 260 Common Area Maintenance,Heat,Insurance,Maintenance Grounds,Professional Management,Reserve Fund Contributions,Sewer,Snow Removal,Water |
Levels: | Single Level Unit |
Total Sqft: | 552.5 Sqft. |
Possession: | 15 Days / Neg |
Restrictions | Adult Living,Easement Registered On Title,Pet Restrictions or Board approval Required |
Baths Full: | 1 |
Baths Total: | 1 |
Bedrooms: | 1 |
Rooms Above: | 3 |
Flooring: | Carpet, Vinyl |
Heating: | In Floor, Natural Gas, Radiant |
Basement: | None |
Suite: | No |
Address: | Unit #2307 10 Market Boulevard SE, Airdrie, Alberta T4A 0W8 |
City: | Airdrie |
Subdivision: | Kings Heights |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4A 0W8 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2018 |
Structure Type: | Low Rise (2-4 stories) |
Foundation: | Poured Concrete |
Roof: | Asphalt |
Zoning: | M2 |
Construction: | Brick, Stucco, Wood Frame |
Parking Total: | 1 |
Kitchen With Eating Area: | Main - 12`10" x 15`5" |
Living Room: | Main - 13`9" x 10`10" |
Master Bedroom: | Main - 11`6" x 10`0" |
4pc Bathroom: | Main - 8`5" x 4`11" |
Listing Updated: January 18th 2:40am
Updated: January 18th 2:40am |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license