MLS®: | A1054643 |
Price: | 429,000.00 |
Type: | Residential |
Sub Type: | Apartment |
Association Fee: | 340 Common Area Maintenance,Gas,Heat,Insurance,Parking,Reserve Fund Contributions,Sewer,Trash,Water |
Levels: | Multi Level Unit |
Total Sqft: | 558.22 Sqft. |
Possession: | Negotiable |
Restrictions | Park Approval,Pets Not Allowed |
Baths Full: | 1 |
Baths Total: | 1 |
Bedrooms: | 1 |
Rooms Above: | 4 |
Flooring: | Carpet, Linoleum, Tile |
Heating: | Boiler, Forced Air, Natural Gas |
Suite: | No |
Address: | Unit #4 502 Banff Avenue , Banff, Alberta T1L 1G1 |
City: | Banff |
County: | Improvement District No. 09 (Banff) |
Province: | Alberta |
Postal Code: | T1L 1G1 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2005 |
Structure Type: | Low Rise (2-4 stories) |
Foundation: | Poured Concrete |
Frontage: | 0.00M 0`0" |
Roof: | Asphalt Shingle |
Zoning: | R4 |
Construction: | Concrete, Wood Frame, Wood Siding |
Parking Total: | 1 |
4pc Bathroom: | Main - 7`6" x 7`7" |
Dining Room: | Main - 12`1" x 8`5" |
Kitchen: | Main - 8`1" x 8`5" |
Living Room: | Main - 14`1" x 10`11" |
Master Bedroom: | Main - 11`8" x 12`2" |
Listing Updated: January 17th 10:00pm
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license