MLS®: | A1054748 |
Price: | 88,000.00 |
Type: | Land |
Sub Type: | Land |
Lot Size: | 7,828 sq. ft. |
Possession: | Negotiable |
Restrictions | Pets Allowed |
Days On Market | 43 |
Address: | 3009 225 Street , Bellevue, Alberta T0K 0C0 |
City: | Bellevue |
Subdivision: | ZZZ Fake Community |
County: | Crowsnest Pass |
Province: | Alberta |
Postal Code: | T0K 0C0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Frontage: | 19.99M 65`7" |
Zoning: | Residential |
Listing Updated: January 21st 11:50pm
Updated: January 21st 11:50pm |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license