MLS®: | A1056604 |
Price: | 321,300.00 |
Type: | Land |
Sub Type: | Land |
Lot Size: | 15,246 sq. ft. |
Possession: | Immediate |
Restrictions | Architectural Guidelines |
Days On Market | 26 |
Address: | 5677 Vista Trail , Blackfalds, Alberta T0C 0Y0 |
City: | Blackfalds |
Subdivision: | Aspen Lakes West |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T0C 0Y0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Zoning: | R2 |
Listing Updated: January 25th 4:10am
Updated: January 25th 4:10am |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license