MLS®: | A1056664 |
Price: | 464,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 534 sq. ft. |
Levels: | Two |
Total Sqft: | 1971 Sqft. |
Restrictions | None Known |
Days On Market | 24 |
Baths Full: | 3 |
Half: | 1 |
Baths Total: | 4 |
Bedrooms: | 5 |
Rooms Above: | 8 |
Flooring: | Carpet, Ceramic Tile, Laminate, Vinyl |
Heating: | Central, In Floor, Fireplace(s), Natural Gas, See Remarks |
Basement: | Finished, Full |
Suite: | No |
Address: | 1171 Westmount Drive , Strathmore, Alberta T1P 1Y9 |
City: | Strathmore |
Subdivision: | Strathmore Lakes Estates |
County: | Wheatland County |
Province: | Alberta |
Postal Code: | T1P 1Y9 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2008 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 4.62M 15`2" |
Lot Dimensions: | 15.25 X 35.00 |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Concrete, See Remarks, Vinyl Siding, Wood Frame |
Parking Total: | 4 |
Living Room: | Main - 15`11" x 13`6" |
Dining Room: | Main - 10`10" x 7`7" |
Office: | Main - 12`0" x 11`2" |
Kitchen: | Main - 13`4" x 8`9" |
Family Room: | Lower - 16`5" x 13`9" |
Other: | Upper - 6`3" x 4`8" |
2pc Bathroom: | Main - 4`11" x 4`11" |
3pc Bathroom: | Lower - 11`2" x 7`0" |
4pc Bathroom: | Upper - 12`7" x 4`10" |
Storage: | Lower - 9`10" x 7`4" |
5pc Ensuite bath: | Upper - 12`6" x 10`1" |
Bedroom: | Lower - 11`6" x 10`10" |
Bedroom: | Upper - 13`0" x 11`7" |
Bedroom: | Lower - 13`10" x 9`0" |
Master Bedroom: | Upper - 19`0" x 13`10" |
Bedroom: | Upper - 11`3" x 11`1" |
Laundry: | Main - 8`4" x 6`1" |
Listing Updated: January 26th 7:20am
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license