MLS®: | A1057841 |
Price: | 269,900.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Style: | 3 Storey |
Lot Size: | 930 sq. ft. |
Levels: | Three Or More |
Total Sqft: | 1317 Sqft. |
Possession: | Negotiable |
Restrictions | None Known |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 2 |
Rooms Above: | 5 |
Flooring: | Carpet, Linoleum, Tile |
Heating: | Forced Air, Natural Gas |
Basement: | None, Unfinished |
Suite: | Suite - None |
Address: | 117 Windstone Park SW, Airdrie, Alberta T4B 3X4 |
City: | Airdrie |
Subdivision: | Windsong |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 3X4 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2013 |
Structure Type: | Five Plus |
Foundation: | Poured Concrete |
Frontage: | 6.80M 22`4" |
Roof: | Asphalt Shingle |
Water Source: | Public |
Zoning: | R-BTB |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 2 |
3pc Ensuite bath: | Upper |
4pc Bathroom: | Upper |
2pc Bathroom: | Main |
Other: | - 9`5" x 10`2" |
Bedroom: | Upper - 10`9" x 10`5" |
Master Bedroom: | Upper - 13`0" x 10`8" |
Dining Room: | Main - 12`0" x 9`5" |
Living Room: | Main - 12`0" x 10`8" |
Kitchen: | Main - 14`0" x 10`0" |
Listing Updated: January 16th 10:15am
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license