MLS®: | A1059999 |
Price: | 562,000.00 |
Type: | Residential |
Sub Type: | Apartment |
Association Fee: | 489 Amenities of HOA/Condo,Common Area Maintenance,Gas,Heat,Insurance,Interior Maintenance,Professional Management,Reserve Fund Contributions,Sewer,Trash,Water |
Levels: | Multi Level Unit |
Total Sqft: | 1232 Sqft. |
Possession: | Negotiable |
Restrictions | Board Approval,Park Approval,Pets Allowed |
Baths Full: | 1 |
Half: | 1 |
Baths Total: | 2 |
Bedrooms: | 2 |
Rooms Above: | 6 |
Flooring: | Carpet, Hardwood, Other, Slate |
Heating: | Fireplace(s), Forced Air, Natural Gas |
Suite: | No |
Address: | Unit #202 113 Cave Avenue , Banff, Alberta T1L 1B5 |
City: | Banff |
County: | Improvement District No. 09 (Banff) |
Province: | Alberta |
Postal Code: | T1L 1B5 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2005 |
Structure Type: | Low Rise (2-4 stories) |
Foundation: | Poured Concrete |
Frontage: | 0.00M 0`0" |
Roof: | Asphalt,Membrane |
Sewer: | Public Sewer |
Water Source: | Public |
Zoning: | Res . Multi Family |
Construction: | Concrete, Mixed, Wood Frame, Wood Siding |
Parking Total: | 1 |
Bedroom: | Second - 15`7" x 10`8" |
2pc Bathroom: | Second - 2`11" x 6`10" |
Master Bedroom: | Second - 15`8" x 10`5" |
4pc Bathroom: | Main - 5`9" x 13`10" |
Den: | Main - 11`6" x 8`6" |
Dining Room: | Main - 7`8" x 12`3" |
Kitchen: | Main - 10`3" x 15`6" |
Living Room: | Main - 11`6" x 17`9" |
Listing Updated: January 17th 11:35am
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license