MLS®: | A1065285 |
Price: | 414,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 3,467 sq. ft. |
Levels: | Two |
Total Sqft: | 1613 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | None Known |
Days On Market | 33 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 6 |
Flooring: | Carpet, Laminate, Tile |
Heating: | In Floor, Forced Air, Natural Gas |
Basement: | Full, Unfinished |
Suite: | No |
Address: | 57 Alderwood Close , Blackfalds, Alberta T4M 0L9 |
City: | Blackfalds |
Subdivision: | Aspen Lake |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T4M 0L9 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2016 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 10.36M 34`0" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Brick, Vinyl Siding, Wood Frame |
Parking Total: | 2 |
Dining Room: | Main - 14`0" x 10`6" |
Living Room: | Main - 14`0" x 14`0" |
Mud Room: | Main - 8`9" x 6`0" |
Kitchen: | Main - 14`0" x 9`10" |
2pc Bathroom: | Main |
4pc Ensuite bath: | Upper |
Master Bedroom: | Upper - 13`0" x 13`8" |
4pc Bathroom: | Upper |
Bedroom: | Upper - 11`4" x 10`1" |
Bedroom: | Upper - 11`5" x 10`1" |
Listing Updated: March 6th 9:55pm
Updated: March 6th 9:55pm |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license