MLS®: | C4305834 |
Price: | 419,000.00 |
Type: | Commercial |
Sub Type: | Industrial |
Association Fee: | 565 |
Building Name: | N/A |
Total Sqft: | 2418 Sqft. |
Restrictions | None Known |
Days On Market | 242 |
Sq Ft: | 2,418 |
Heating: | Radiant |
Address: | Unit #10 64146 393 LO E , Aldersyde, Alberta T1S 0L1 |
City: | Aldersyde |
County: | Foothills County |
Province: | Alberta |
Postal Code: | T1S 0L1 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2012 |
Structure Type: | Industrial |
Water Source: | Public |
Zoning: | I |
Listing Updated: February 28th 2:30pm
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license