MLS®: | CA0191502 |
Price: | 549,000.00 |
Type: | Agri-Business |
Sub Type: | Agriculture |
Style: | Bungalow |
Lot Size: | 11,116,076 sq. ft. |
Levels: | One |
Total Sqft: | 867 Sqft. |
Possession: | 30 Days / Neg |
Baths Full: | 1 |
Baths Total: | 1 |
Bedrooms: | 2 |
Sq Ft: | 867 |
Flooring: | Linoleum |
Heating: | Natural Gas |
Address: | 6413 Highway 757 , Birch Cove, Alberta T0E 0V0 |
City: | Birch Cove |
Subdivision: | |
County: | Lac Ste. Anne County |
Province: | Alberta |
Postal Code: | T0E 0V0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Foundation: | Poured Concrete |
Roof: | Asphalt |
Sewer: | Septic Field,Other,Septic Tank |
Zoning: | AG |
Construction: | Stucco, Wood Frame |
Listing Updated: January 17th 12:05pm
Updated: January 17th 12:05pm |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license