MLS®: | CA0193743 |
Price: | 194,000.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Association Fee: | 161 Common Area Maintenance,Reserve Fund Contributions,Snow Removal,Trash |
Total Sqft: | 1098 Sqft. |
Possession: | 30 Days / Neg |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 2 |
Sq Ft: | 1,098 |
Flooring: | Vinyl |
Heating: | Forced Air, Natural Gas |
Basement: | None |
Address: | Unit #G4 5300 Vista Trail , Blackfalds, Alberta T4M 0L8 |
City: | Blackfalds |
Subdivision: | Valley Ridge |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T4M 0L8 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2015 |
Foundation: | None |
Roof: | Shingle |
Sewer: | Sewer |
Water Source: | Public |
Zoning: | R-2 |
Construction: | Other |
Listing Updated: January 17th 10:00pm
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license